Any application/utility programs can be monitored
with process monitoring, log monitoring, and user-definable parameters
as explained in System Monitoring.
However, Sycros delivers solution to monitor the programs in-depth
for easy and convenient implementation.
Use user-definable parameter to include additional parameters.
The monitored parameters are displayed in tables or on various graphs.
Default parameters for Oracle, MS SQL, MS Exchange, MS IIS, MS Cluster Service, ADS,
Domino Notes, and Biz Talk are listed below.
Oracle
| Active Sessions | Archive Log Space Usage |
| Background Dump Space Usage | Backup Tablespace |
| Connection Status | Lock Wait Sessions |
| Server Errors | Session Usage |
| Tablespace Usage Exceeds | Wait Events |
MS SQL
| Active Tx Count | Active User Process |
| Bytes Read | Bytes Written |
| CPU Usage | Disk Reads |
| Disk Writes | Failed Batch Jobs |
| IO Stall Wait | Lock Counts |
| Memory Used | Packet Errors |
| Packet Received | Packet Sent |
| Procedure Cache Active | Procedure Cache Size |
| Procedure Cache Used | Server Disk Errors |
| Server Disk Reads | Server Disk Writes |
| Server Process | Server Status |
| Tx Log Size | Tx Log Usage |
| User Connections | Access Status |
| Cache Hit Ratio | Buffer Free Pages |
| CPU Usage Server Process | CPU Usage Agent Process |
| Warking Set SQL Server | Warking Set SQL Agent |
MS Exchange Server
| IS User Count | IS VM Largest Block Size |
| Messages Delivered | Messages Sent |
| Receive Queue Size | Send Queue Size |
| Server Status | SMTP Local Queue Length |
| Store Usage | Web Service Current Connections |
| ASP Requests Executing | ASP Requests Queued |
MS Internet Information Services (IIS)
| CPU High | Http Connections |
| Memory High | Service Down |
| Service Down IIS Admin | URL Connectivity |
MS Cluster Service (MSCS)
| Group Down | Net Interface Down |
| Network Down | Node Down |
| Group Owner Change | Resource Down |
| Resource Owner Change | |
Active Directory Service (ADS)
| Kerboros Authentications | NTLM Authentications |
| DC Health Monitor | Global Catelog Change |
Domino Notes
| CPU Util | Inet Port Check |
| Memory Busy | Port Health |
| Process Down | Server Down |
| User Sessions | |
Biz Talk
| Server Down | Server Down Base |
| Server Down BTS Group | Server Down ENT SSO |
| Service Down Share Point | Service Down Rule Engine |
| Documents Received | Documents Received/Sec |
| Documents Processed | Documents Processed/Sec |
| Documents Suspended | Run Orchestrations |
| Idle Orchestrations | Orchestrations Suspended |
| Orchestrations Dehydrated | Orchestrations Discarded |
| Orchestrations Created | Orchestrations Created/Sec |
| Orchestrations Completed | Orchestrations Completed/Sec |
| Megabytes Allocated Private Memory | Megabytes Allocated Virtual Memory |
| Get Credentials | Get Credentials/Sec |
| Issue Ticket | Issue Ticket/Sec |
| Redeem Ticket | Redeem Ticket/Sec |
| Validate And Redemm Ticket | Validate And Redeem Ticket/Sec |
| Credential Cache Size | Available Bytes |
| Page Fault/Sec | Disk Time |
| Context Switches/Sec | Process Queue Length |
| Total Failed Batches | Total Failed Events |
| Batches Being Processed | Batches Committed |
| Events Being Processed | Events Committed |
| Records Being Processed | Records Committed |
| Total Batches | Total Events |
| Host Queue-Length | Host Queue-Instance State Msg Refts-Length |
| Host Queue-Suspended Msg-Length | Host Queue-Number of Instances |
| Send Ports | Receive Ports |
| Event Info | |