HITEC Incentive Payment
The Health Information Technology for Economic and Clinical Health Act (HITECH Act) legislation created to stimulate the adoption of electronic health records (EHR) and supporting technology in the United States. President Obama signed HITECH into law on February 17, 2009 as part of the American Recovery and Reinvestment Act of 2009 (ARRA), an economic stimulus bill.
The HITECH act stipulates that, beginning in 2011, healthcare providers will be offered financial incentives for demonstrating meaningful use of electronic health records (EHR).
Eligible Providers
| Medicare | Medicaid |
|---|---|
| · Doctor of Medicine or Osteopathy | · Physicians (doctors of medicine or osteopathy or optometrists) |
| · Doctor of Oral/Dental surgery or Dental Medicine | · Nurse Practitioners (NPs) |
| · Doctor of Podiatric Medicine | · Certified Nurse-Midwives (CNMs) |
| · Doctor of Optometry | · Dentists |
| · Chiropractor | · Physician Assistence (PAs) |
Requirements to be paid
- Use the ONC-ATCB Certified EHR technology.
- Be a meaningful user.
- Meaningful Use (MU) : 15 core and 5 objectives out of 10 menu set
- Clinical Quality Measure : 3 core/alternate and 3 out of 38 additional set
- Security : Conduct/implement per 45 CFR 164.308(a)(1) as necessary.
- Accumulate the Meaningful Use data for the reporting period of 90 days for the first year and 1 year for subsequent years.
- Attest (or electronically file from 2012) for incentive payment.
Procedure for Attestation
- EP must have NPI and NPPES web user account.
- Register on a CMS designated website and submit as follows.
- Name of EP, NPI, Business address and phone number
- TIN/SSN, Selection of Medicare or Medicaid, Medicaid number
- State, Participation Year, Certified EHR code
- Medicaid or needy encounter data, Total encounter data
- License number, and Contact name, phone number and email address
- Attest (or electronically file from 2012) and submit the printout of Meaningful Use result from the Certified EHR for incentive payment.
Payment Schedule
| Medicare | ||||
|---|---|---|---|---|
| Total | $44,000 | $44,000 | $39,000 | $24,000 |
| start year -> | 2011 | 2012 | 2013 | 2014 |
| 2011 | $18,000 | |||
| 2012 | $12,000 | $18,000 | ||
| 2013 | $8,000 | $12,000 | $15,000 | |
| 2014 | $4,000 | $8,000 | $12,000 | $12,000 |
| 2015 | $2,000 | $4,000 | $8,000 | $8,000 |
| 2016 | $2,000 | $4,000 | $4,000 |
| Medicaid | ||||
|---|---|---|---|---|
| Total | $63,750 | $63,750 | $63,750 | $63,750 |
| start year -> | 2011 | 2012 | 2013 | 2014 |
| 2011 | $21,250 | |||
| 2012 | $8,500 | $21,250 | ||
| 2013 | $8,500 | $8,500 | $21,250 | |
| 2014 | $8,500 | $8,500 | $8,500 | $21,250 |
| 2015 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2016 | $8,500 | $8,500 | $8,500 | $8,500 |
| 2017 | $8,500 | $8,500 | $8,500 | |
| 2018 | $8,500 | $8,500 | ||
| 2019 | $8,500 |
DigiDMS
ClinicSpectrum
AlloFactor