Meaningful Use
Eligible providers must complete the Meaningful Use objectives to receive the incentive payment. 20 objectives must reported where 15 of the objectives must be from the core set and 5 must be from 10 menu set.
Meaningful Use Core Set
| # | Objectives | Measure |
|---|---|---|
| 1 | CPOE (Computerized Provider Order Entry) for Medication orders | 30% |
| 2 | Drug Interaction Checks | Y/N |
| 3 | Maintain Problem List | 80% |
| 4 | Generate and Transmit Permissible Prescriptions Electornically | 40% |
| 5 | Active Medication List | 80% |
| 6 | Medication Allergy List | 80% |
| 7 | Record Demographics (lang, gender, race, ethnicity, DOB) | 50% |
| 8 | Record Vital Signs (height, weight, blood pressure, BMI, plot) | 50% |
| 9 | Record Smoking Status | 50% |
| 10 | Clinical Quality Measures (CQM) - 3 core/alternate + 3 additional | Y/N |
| 11 | Clinical Decision Support Rule | 1 |
| 12 | Electronic Copy of Health Information | 50% |
| 13 | Clinical Summaries | 50% |
| 14 | Electronic Exchange of Clinical Information | 1 |
| 15 | Protect Electronic Health Information - Privacy & Security | Y/N |
Meaningful Use Menu Set
| # | Objectives | Measure |
|---|---|---|
| 1 | Drug Formulary Checks | Y/N |
| 2 | Clinical Lab Test Results | 40% |
| 3 | Patient Lists | 1 |
| 4 | Patient Reminders | 20% |
| 5 | Patient Electronic Access | 10% |
| 6 | Patient-specific Education Resources | 10% |
| 7 | Medication Reconciliation | 50% |
| 8 | Transition of Care Summary | 50% |
| 9 | Immunization Registries Data Submission | 1 |
| 10 | Syndromic Surveilance Data Submission | 1 |
DigiDMS
ClinicSpectrum
AlloFactor