[System and Application Parameter Monitoring]
Parameter Monitoring
Sycros provides affluent properties for parameter monitoring. The properties define parameters to be monitored, how often to be monitored, how to be stored, and how to be displayed along with others.
- What to be monitored
- Default Parameter
- User Defined Parameter
- When to be monitored
- Three levels of Scheduling
- Interval in seconds, minutes and hours
- Other property selections
- Display options
- Save to repository for historical data view
- Enable for notification
- Default Windows/Unix System Parameters
| Asset* | CPU Usage |
| CPU Queue Length | Disk I/O Busy |
| Disk Stats | Total Disk Time |
| Physical Disk Queue Length | Filesystem Usage |
| File System Free Space | Application Event Log |
| Security Event Log | System Event Log, Event Log |
| Memory Usage | Virtual Usage |
| Network Bytes Received | Network Bytes Sent |
| Page Space In | Page Space Out |
| Pagefile Usage | Page/sec |
| Failed SCM Process | Process Count |
| Process Status | Intranet Status |
| Log Status | Mail Access Status |
| Scheduled Task Status | General_ServiceDown |
| NT_CpuLoaded | NT_LogicalDiskSpace |
| NT_MEMutil | NT_TopCpuProcs |
| NT_TopMEMProcs | NT_DNSConnectivity |
* Asset is to be available in Q2, 2008.
| Asset* | Collision |
| CPU I/O Wait | CPU Run Queue |
| CPU Usage | CPU Usage(Kernel) |
| CPU Usage(User) | CRC Error |
| Disk I/O Busy | Disk Status |
| Filesystem Stats | Filesystem Usage |
| Log Status | Logged User Info |
| Memory Stats | Memory Usage |
| Packet In | Packet In Bytes |
| Packet Out | Packet Out Bytes |
| Page Space In | Page Space Out |
| Process Count | Process Status |
| Swap Usage | Users Logged In |
| Zombie Process |
* Asset is to be available in Q2, 2008.
Like to know more?
Please email us at
support@sycros.com
© Sycros, Inc. • Sycros logos are trade trademarks or registered trademarks of Sycros, Inc